Transform Your Enterprise with Graph and GenAI
Join us in Bengaluru for a full day of insights, real-world examples, and hands-on learning about how to use graph technology to build AI-ready data foundations, deploy production-grade GenAI applications, and drive transformation.
Drive better decisions with insights from the seven core enterprise graphs
Move AI pilots into production with AI-ready data
Provide accurate, explainable responses with GraphRAG-powered applications
Event Highlights
 
                                                        See how organizations are successfully deploying graph and AI solutions
 
                                                        Get hands-on experience in technical workshops
 
                                                        Preview Neo4j’s product vision and roadmap
 
                                                        Connect with peers solving similar challenges
Agenda
- 
												09:00 RegistrationWe encourage you to join us early to collect your name badge, and network over a light breakfast. Agenda starts at 9:30am. 
- 
												09:30 Welcome From Neo4jIsh Thukral, General Manager – India, Neo4j Opening remarks and GraphSummit kick-off. 
- 
												09:40 Keynote | Graphs + AI: Transform Your Data Into KnowledgeJim Webber, Chief Scientist – Neo4j Join us as Neo4j’s Chief Scientist, Jim Webber explains how graph reveals the natural connections in your business data and provides the context AI needs to deliver real results. See how leading organizations turn enterprise knowledge into competitive advantage, powering intelligent decisions and driving business transformation. 
- 
												  10:10 Connected Data, Smarter AI: The AWS–Neo4j AdvantageBiswajit Das, Head of Data & AI at AWS (India & SAARC) In today’s AI-driven world, context is everything. Together, AWS and Neo4j are empowering enterprises to unlock deeper insights by combining the scale and reliability of AWS cloud with the connected intelligence of Neo4j. This keynote will highlight how our joint solutions accelerate innovation, enable smarter decision-making, and deliver real business outcomes across industries. 
- 
												  10:30 Graph-Driven Digital Twin of Enterprise IS: The Infosys ApproachSunil Thakur, Associate Vice President – Data & Analytics at Infosys In large, complex IT environments, understanding interdependencies across hundreds of applications, Infrastructure and People is critical. Infosys will share how their Information Systems Graph, powered by Neo4j, enables comprehensive impact analysis across diverse applications, servers, and stakeholders. Learn how graph technology drives creation of Digital Twin, providing a unified view of IT systems, leading to improved development productivity and faster turnaround. 
- 
												10:50 Morning Break and Networking
- 
												  11:10 How OpenText Leverages Neo4j Graphs to Modernize IAMShalabh Garg, Principal Product Manager, OpenText Identity and access management (IAM) lies at the heart of digital trust. In this session, OpenText will showcase how they use Neo4j within their NetIQ™ IAM SaaS offering to enhance identity lifecycle management, automate provisioning and deprovisioning, and deliver smarter risk assessments. Learn how graph-driven IAM can transform security from a compliance necessity into a business enabler. 
- 
												11:30 Neo4j Product Vision & RoadmapAnurag Tandon, VP – Product Management, Neo4j Get an inside look at the latest Neo4j innovations that enable relationship-driven intelligence at scale. Learn more about the newest cloud integrations and product enhancements that make Neo4j an essential choice for developers building apps with interconnected data and generative AI. 
- 
												12:00 Q&A PanelQ&A Panel with all our guest speakers. 
- 
												12:30 Lunch Break & Networking
- 
												  14:00 Concurrent Hands-On WorkshopsSee the power of Neo4j in action and join one of our two hands-on interactive workshops. There’s something for everyone, whether you’re new to the world of graphs, or a little more experienced. Bring your laptop and join one of these: Hands-On Workshop: Create a Graph-Backed App from Scratch Join this hands-on workshop led by Neo4j experts guiding you to systematically uncover contextual intelligence. Using a real-life dataset we will build step-by-step a graph solution; from building the graph data model to running queries and data visualization. The approach will be applicable across multiple use cases and industries. Hands-On GraphRAG Workshop: Building Smarter GenAI Apps with Knowledge Graphs While GenAI offers great potential, it faces challenges with hallucination and limited domain knowledge. Graph-powered retrieval augmented generation (GraphRAG) helps overcome these challenges by integrating vector search with knowledge graphs and data science techniques. This approach improves context, enhances semantic understanding, enables personalization, and facilitates real-time updates. In this workshop, you’ll explore detailed code examples to kickstart your journey with GenAI and graphs. You’ll leave with practical skills you can immediately apply to your own projects. 
- 
												16:30 Networking Drinks and SnacksFinish the day with networking over drinks and snacks with your peers and graph community. GraphSummit closes at 17:30. 
If you are a partner and interested in attending, please reach out to your Neo4j partner manager.
Featured Speakers
 
											Ish Thukral
General Manager, India | Neo4j
 
											Jim Webber
Chief Scientist | Neo4j
 
											Anurag Tandon
VP, Product Management, User Experience | Neo4j
 
											Biswajit Das
Head of Data & AI | AWS India
 
											Sunil Thakur
Associate Vice President, Data & Analytics | Infosys
 
											Shalabh Garg
Principal Product Manager | OpenText Cybersecurity
