The event is at capacity and registration is now closed.
Join us in New York for a full day of insights, real-world examples, and hands-on learning about how to use graph technology to build AI-ready data foundations, deploy production-grade GenAI applications, and drive transformation.
Drive better decisions with insights from the seven core enterprise graphs
Move AI pilots into production with AI-ready data
Provide accurate, explainable responses with GraphRAG-powered applications
Event Highlights
 
                                                        See how organizations are successfully deploying graph and AI solutions
 
                                                        Get hands-on experience in technical workshops
 
                                                        Preview Neo4j’s product vision and roadmap
 
                                                        Connect with peers solving similar challenges
Agenda
- 
												08:00 Registration OpensWe encourage you to join us early to collect your name badge and network over a light breakfast. Be sure to bring a government-issued ID for entrance to the Nasdaq building. Agenda starts at 9:00am. 
- 
												09:00 Welcome From Neo4jRobin Kim, VP, Communications, Neo4j 
- 
												09:10 Keynote | Graphs + AI: Your Enterprise AdvantageEmil Eifrém, CEO, Neo4j Join us as Neo4j’s Emil Eifrém explains how graph reveals the natural connections in your business data and provides the context AI needs to deliver real results. See how leading organizations turn enterprise knowledge into competitive advantage, powering intelligent decisions and driving business transformation. 
- 
												10:00 Why Your Next GenAI Project Should Leverage Knowledge GraphsMaryam Hassanlou, Ph.D., Director Analyst, Gartner Maryam Hassanlou will explore how enterprises are integrating knowledge graphs with AI to enhance accuracy and reduce hallucinations in RAG systems. Drawing from real-world GraphRAG case studies, she’ll demonstrate practical implementation approaches — from query-based methods to agentic systems — and explain when graph-enhanced AI delivers meaningful improvements. Attendees will learn to navigate the gap between theoretical promise and production-ready systems while validating their graph database investments and AI explainability strategies. 
- 
												10:30 Neo4j Vision and RoadmapSudhir Hasbe, Chief Product Officer, Neo4j Get an inside look at the latest Neo4j innovations that enable relationship-driven intelligence at scale. Learn more about the newest cloud integrations and product enhancements that make Neo4j an essential choice for developers building apps with interconnected data and generative AI. 
- 
												  11:25 Uber’s Config Knowledge Graph: Enabling Correctness and GenAI with GraphRAG and MCPVignesh Murugesan, Senior Staff Engineer, Uber Join Senior Staff Engineer Vignesh Murugesan to learn how Uber is using Neo4j to build product config knowledge graphs at scale, support cross-team collaboration, and integrate LLMs via a Graph RAG architecture for discoverability and agentic workflows. 
- 
												11:45 Networking Break
- 
												  12:05 Everything Is Somewhere: Comcast’s Graph Approach to Network InsightSteven Schwartz, Senior Director, Software Engineering, Comcast In this session, you’ll hear from Steven Schwartz, Senior Director of Software Engineering at Comcast, as he shares how his team built a graph-powered digital twin of their nationwide network. When a network spans thousands of neighborhoods, even small questions — like what’s connected to this RF node — can become hard to answer. Comcast’s new approach connects every layer of the network, helping teams resolve issues faster, trace equipment more easily, and support customers with confidence. 
- 
												12:35 Panel | Getting Your House in Order: Building a Foundation for AI InnovationPanelists: Vikas Pandya, Director Enterprise Architecture, BNY, Moheesh Raj, Director of Engineering, Dun & Bradstreet, Anantha Thandalam Madapui Sreeraman, Associate Director, Raymond James; Edgar Osuna, PHD, Chief Data & Analytics Officer, Iuvity; Moderator: Stephen Chin, VP, Developer Relations, Neo4j As regulations tighten and AI adoption accelerates, companies across industries are being pushed to clean up their data and ensure transparency at every layer of their technology stack. In this session, hear how leading organizations are using Neo4j to build a connected data backbone — resolving foundational issues that regulators demand and GenAI initiatives require. Whether you’re navigating DORA, strengthening fraud defenses, or preparing for internal AI copilots, you’ll hear how forward-looking teams are aligning innovation with compliance. 
- 
												01:15 Networking Lunch
- 
												02:30 Hands-On Workshop: GraphRAG: Build Smarter GenAI Apps With Knowledge GraphsWhile GenAI offers great potential, it faces challenges with hallucination and limited domain knowledge. Graph-powered retrieval augmented generation (GraphRAG) helps overcome these challenges by integrating vector search with knowledge graphs and data science techniques. This approach improves context, enhances semantic understanding, enables personalization, and facilitates real-time updates. In this workshop, you’ll explore detailed code examples to kickstart your journey with GenAI and graphs. You’ll leave with practical skills you can immediately apply to your own projects. 
- 
												02:30 Hands-On Workshop: Create a Graph-Backed App from ScratchJoin this hands-on workshop led by Neo4j experts guiding you to systematically uncover contextual intelligence. Using a real-life dataset we will build step-by-step a graph solution; from building the graph data model to running queries and data visualization. The approach will be applicable across multiple use cases and industries. 
- 
												03:45 Quick Break
- 
												04:00 Workshops Continue
- 
												05:00 Networking ReceptionComplete the day by networking with your peers and the graph community over light refreshments. Close at 6:30pm. 
Featured Speakers
 
											Emil Eifrém
CEO | Neo4j
 
											Robin Kim
VP, Communications | Neo4j
 
											Sudhir Hasbe
Chief Product Officer | Neo4j
 
											Stephen Chin
VP, Developer Relations | Neo4j
 
											Maryam Hassanlou, Ph.D.
Director Analyst | Gartner
 
											Vignesh Murugesan
Senior Staff Engineer | Uber
 
											Steven Schwartz
Senior Director, Software Engineering | Comcast
 
											Vikas Pandya
Director Enterprise Architecture | BNY
 
											Moheesh Raj
Director of Engineering | Dun & Bradstreet
 
											Anantha Thandalam Madapui Sreeraman
Associate Director | Raymond James
 
											Edgar Osuna, PHD
Chief Data & Analytics Officer | iuvity
 
                                            